Most Recent West Bountiful Homes For Sale
| View All West Bountiful Homes For Sale | ||
|
575 W 2050 N, West Bountiful, UT 84087 | $225,000 6 beds 2 baths |
|
1855 N 685 W, West Bountiful, UT 84087 | $244,000 3 beds 2.5 baths |
|
1189 W 1200 N, West Bountiful, UT 84087 | $199,900 |
Real Estate Resources |
West Bountiful Apartments
There are 115 apartments found in and near the West Bountiful area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings