Most Recent West Bountiful Homes For Sale
| View All West Bountiful Homes For Sale | ||
|
Address Not Published, West Bountiful, UT 84087 | $57,500 |
|
1125 W 500 S, West Bountiful, UT 84087 | $350,000 |
|
Address Not Published, West Bountiful, UT 84087 | $249,900 |
Real Estate Resources |
West Bountiful Apartments
There are 49 apartments found in and near the West Bountiful area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| CloseYourOwnLoan.com | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings